<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>steveblock.com &#187; Weight Loss</title>
	<atom:link href="http://steveblock.com/category/weight-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://steveblock.com</link>
	<description>the life of an occasionally bearded engineer</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>May</title>
		<link>http://steveblock.com/2008/05/may/</link>
		<comments>http://steveblock.com/2008/05/may/#comments</comments>
		<pubDate>Sat, 31 May 2008 14:56:30 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://steveblock.com/?p=1007</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://steveblock.com/wp/wp-content/uploads/2008/05/may_2008_calendar.jpg" rel="lightbox[pics1007]" title="May 2008 Calendar"><img src="http://steveblock.com/wp/wp-content/uploads/2008/05/may_2008_calendar.thumbnail.jpg" alt="May 2008 Calendar" width="400" height="300" class="attachment wp-att-1008 " /></a></p>
<p><a href="http://steveblock.com/wp/wp-content/uploads/2008/05/may_2008.png" rel="lightbox[pics1007]" title="May 2008 Chart"><img src="http://steveblock.com/wp/wp-content/uploads/2008/05/may_2008.thumbnail.png" alt="May 2008 Chart" width="400" height="300" class="attachment wp-att-1009 " /></a></p>
<p><a href="http://steveblock.com/wp/wp-content/uploads/2008/05/may_todate.png" rel="lightbox[pics1007]" title="To-Date Chart"><img src="http://steveblock.com/wp/wp-content/uploads/2008/05/may_todate.thumbnail.png" alt="To-Date Chart" width="400" height="300" class="attachment wp-att-1010 " /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveblock.com/2008/05/may/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Slow But on Target in April</title>
		<link>http://steveblock.com/2008/05/slow-but-on-target-in-april/</link>
		<comments>http://steveblock.com/2008/05/slow-but-on-target-in-april/#comments</comments>
		<pubDate>Fri, 02 May 2008 00:18:51 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://steveblock.com/?p=987</guid>
		<description><![CDATA[April could have been better but I really don&#8217;t have much to complain about. After nearly 5 full months I am down over 30 pounds, and generally right on target to hit my goal in late September. For help reading the charts, the red line is the moving average trend line. In the monthly chart, [...]]]></description>
			<content:encoded><![CDATA[<p>April could have been better but I really don&#8217;t have much to complain about. After nearly 5 full months I am down over 30 pounds, and generally right on target to hit my goal in late September.</p>
<p>For help reading the charts, the red line is the moving average trend line. In the monthly chart, the diamonds are actual recorded weights. In the total progress chart, the actual weights are shown in dull gray. The dashed yellow line is the goal line. The flat spot at the end of April is my trip to NYC, where I didn&#8217;t have access to a scale.</p>
<p><a href="http://steveblock.com/wp/wp-content/uploads/2008/05/img_0853.jpg" rel="lightbox[pics987]" title="April Calendar"><img src="http://steveblock.com/wp/wp-content/uploads/2008/05/img_0853.thumbnail.jpg" alt="April Calendar" width="400" height="268" class="attachment wp-att-990 " /></a></p>
<p><a title="April 2008 Chart" rel="lightbox[pics987]" href="http://steveblock.com/wp/wp-content/uploads/2008/04/april_2008.png"><img class="attachment wp-att-988" src="http://steveblock.com/wp/wp-content/uploads/2008/04/april_2008.thumbnail.png" alt="April 2008 Chart" width="400" height="300" /></a></p>
<p><a title="To-Date Progress Through April 2008" rel="lightbox[pics987]" href="http://steveblock.com/wp/wp-content/uploads/2008/04/april_todate.png"><img class="attachment wp-att-989" src="http://steveblock.com/wp/wp-content/uploads/2008/04/april_todate.thumbnail.png" alt="To-Date Progress Through April 2008" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveblock.com/2008/05/slow-but-on-target-in-april/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March was Tough</title>
		<link>http://steveblock.com/2008/03/march-was-tough/</link>
		<comments>http://steveblock.com/2008/03/march-was-tough/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 02:17:15 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://steveblock.com/?p=980</guid>
		<description><![CDATA[March was a long, busy, tough month, and I slipped. Not so bad I gained any weight, but bad enough that I&#8217;m slowing my overall progress rate.Â  The hardest thing was avoiding late night snacking while working late at night. I hear some people forget to eat when things get hard, but its the opposite [...]]]></description>
			<content:encoded><![CDATA[<p>March was a long, busy, tough month, and I slipped. Not so bad I gained any weight, but bad enough that I&#8217;m slowing my overall progress rate.Â </p>
<p>The hardest thing was avoiding late night snacking while working late at night. I hear some people forget to eat when things get hard, but its the opposite for me.</p>
<p>Thankfully because of the way I am keeping track of things, I know exactly where my bad days came from, and hope to use that to avoid too many more.</p>
<p>I guess it can&#8217;t be easy the whole way, but I have lost almost 30 pounds since December, and plan to keep pushing.</p>
<p><a title="March 2008 Weight Calendar" href="http://steveblock.com/wp/wp-content/uploads/2008/03/march_cal.jpg" rel="lightbox[marchweight]"><img class="alignnone size-medium wp-image-981" title="March Weight Calendar" src="http://steveblock.com/wp/wp-content/uploads/2008/03/march_cal-300x207.jpg" alt="" width="300" height="207" /></a></p>
<p><a href="http://steveblock.com/wp/wp-content/uploads/2008/03/march_chart.png" rel="lightbox[marchweight]"><img class="alignnone size-medium wp-image-982" title="March Weight Chart" src="http://steveblock.com/wp/wp-content/uploads/2008/03/march_chart-300x225.png" alt="" width="300" height="225" /></a></p>
<p><a href="http://steveblock.com/wp/wp-content/uploads/2008/03/march_todate.png" rel="lightbox[marchweight]"><img class="alignnone size-medium wp-image-983" title="To-Date Progress" src="http://steveblock.com/wp/wp-content/uploads/2008/03/march_todate-300x225.png" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveblock.com/2008/03/march-was-tough/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Category Change</title>
		<link>http://steveblock.com/2008/03/category-change/</link>
		<comments>http://steveblock.com/2008/03/category-change/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:44:04 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://steveblock.com/2008/03/17/category-change/</guid>
		<description><![CDATA[Although its accuracy or applicability seems to be frequently debated, I have been treating the Body Mass Index (BMI) calculation as another of many motivational goals for my weight loss attempt. The &#8220;official&#8221; definitions of healthy weight, overweight, and obese are based on the BMI, and one of the milestones I have been aiming for [...]]]></description>
			<content:encoded><![CDATA[<p>Although its accuracy or applicability seems to be frequently debated, I have been treating the Body Mass Index (BMI) calculation as another of many motivational goals for my weight loss attempt. The &#8220;official&#8221; definitions of healthy weight, overweight, and obese are based on the BMI, and one of the milestones I have been aiming for is the move from the &#8220;obese&#8221; category to the &#8220;overweight&#8221; category.</p>
<p>The categories are defined as follows:</p>
<table>
<tr>
<td>BMI</td>
<td>Category</td>
</tr>
<tr>
<td>&lt;18.5</td>
<td>Underweight</td>
</tr>
<tr>
<td>18.5-24.9</td>
<td>Normal Weight</td>
</tr>
<tr>
<td>25.0-29.9</td>
<td>Overweight</td>
</tr>
<tr>
<td>30.0 and Above</td>
<td>Obese</td>
</tr>
</table>
<p>This morning I weighed in at 215.4 lbs, which at my height of about 5-11 makes for a BMI of 30.0. Another pound or so and I&#8217;ll drop to 29.9, and officially be &#8220;overweight.&#8221; At the rate I&#8217;m going that should happen in a matter of days.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveblock.com/2008/03/category-change/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Charting Makes the World Go &#8216;Round</title>
		<link>http://steveblock.com/2008/03/charting-makes-the-world-go-round/</link>
		<comments>http://steveblock.com/2008/03/charting-makes-the-world-go-round/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 15:26:49 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://steveblock.com/2008/03/01/charting-makes-the-world-go-round/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://steveblock.com/wp/wp-content/uploads/2008/03/img_0843.jpg" rel="lightbox[pics-1204385014]" title="February Weight Calendar"><img src="http://steveblock.com/wp/wp-content/uploads/2008/03/img_0843.thumbnail.jpg" width="400" height="288" alt="February Weight Calendar" /></a></p>
<p><a href="http://steveblock.com/wp/wp-content/uploads/2008/03/feb_chart.png" rel="lightbox[pics-1204385014]" title="February Weight Chart"><img src="http://steveblock.com/wp/wp-content/uploads/2008/03/feb_chart.thumbnail.png" width="400" height="300" alt="February Weight Chart" /></a></p>
<p><a href="http://steveblock.com/wp/wp-content/uploads/2008/03/feb_todate.png" rel="lightbox[pics-1204385014]" title="To-Date Chart"><img src="http://steveblock.com/wp/wp-content/uploads/2008/03/feb_todate.thumbnail.png" width="400" height="300" alt="To-Date Chart" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveblock.com/2008/03/charting-makes-the-world-go-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Charts</title>
		<link>http://steveblock.com/2008/01/more-charts/</link>
		<comments>http://steveblock.com/2008/01/more-charts/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 14:53:39 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://steveblock.com/2008/01/31/more-charts/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://steveblock.com/wp/wp-content/uploads/2008/01/_1310428.jpg" rel="lightbox[pics-1201791038]" title="January Weight Calendar"><img src="http://steveblock.com/wp/wp-content/uploads/2008/01/_1310428.thumbnail.jpg" width="400" height="300" alt="January Weight Calendar" /></a></p>
<p><a href="http://steveblock.com/wp/wp-content/uploads/2008/01/hackdiet.png" rel="lightbox[pics-1201791038]" title="January Chart"><img src="http://steveblock.com/wp/wp-content/uploads/2008/01/hackdiet.thumbnail.png" width="400" height="300" alt="January Chart" /></a></p>
<p><a href="http://steveblock.com/wp/wp-content/uploads/2008/01/hackdiet-1.png" rel="lightbox[pics-1201791038]" title="To-Date Chart"><img src="http://steveblock.com/wp/wp-content/uploads/2008/01/hackdiet-1.thumbnail.png" width="400" height="300" alt="To-Date Chart" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveblock.com/2008/01/more-charts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Charts</title>
		<link>http://steveblock.com/2007/12/charts/</link>
		<comments>http://steveblock.com/2007/12/charts/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 00:54:11 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://steveblock.com/2007/12/31/charts/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://steveblock.com/wp/wp-content/uploads/2007/12/img_0814.jpg" rel="lightbox[pics951]" title="December 2007 Weight Calendar"><img src="http://steveblock.com/wp/wp-content/uploads/2007/12/img_0814.thumbnail.jpg" alt="img_0814.jpg" height="300" width="400" /></a></p>
<p><a href="http://steveblock.com/wp/wp-content/uploads/2007/12/hackdietdec07.png" rel="lightbox[pics951]" title="December 2007 Weight Chart"><img src="http://steveblock.com/wp/wp-content/uploads/2007/12/hackdietdec07.thumbnail.png" alt="hackdietdec07.png" height="300" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveblock.com/2007/12/charts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
